Draft Board



Updated: February 11, 2017





Rank Name Position Height weight School Jersey #
1 Myles Garrett Edge 6'5 262 Texas A&M 15
2 (4) Mike Williams Wide Receiver 6'4 220 Clemson 7
3 (11) Leonard Fournette Running Back 6'1 230 LSU 7
4 (12) Jamal Adams Safety 6'1 211 LSU 33
5 (-) Malik Hooker Safety 6'2 205 Ohio State 24
6 (-) Reuben Foster Linebacker 6'1 228 Alabama 10
7 (-) Jonathan Allen Defensive End 6'3 291 Alabama 93
8 (-) Derek Bennett Edge 6'3 265 Tennessee 9
9 (-) Dalvin Cook Running Back 5'11 213 Florida State 4
10 (-) Quincy Wilson Cornerback 6'1 213 Florida 6
11 (-) Gareon Conley Cornerback 6'1 195 Ohio State 8
12 (-) Marshon Lattimore Cornerback 6'1 192 Ohio State 2
13 (6) DeMarcus Walker Defensive End 6'3 280 Florida State 44
14 (19) Sidney Jones Cornerback 6'0 170 Washington 26
15 (-) DeShone Kizer Quarterback 6'4 230 Notre Dame 14
16 (-) Christian McCaffery Running Back 6'0 200 Stanford 5
17 (13) O.J Howard Tight End 6'6 242 Alabama 88
18 (17) Jalen "Teez" Tabor Cornerback 6'0 191 Florida 31
19 (-) Jarrad Davis Inside Linebacker 6'2 238 Florida 40
20 (-) Charles Harris Edge 6'3 260 Missouri 91




Rank Name Position Height weight School Jersey #
21 (-) Solomon Thomas Edge 6'3 273 Stanford 90
22 (-) Montravius Adams Defensive Tackle 6'4 309 Auburn 1
23 (-) Ryan Ramczyk Offensive Tackle 6'6 314 Wisconsin 65
24 (3) DeShaun Watson Quarterback 6'2 210 Clemson 4
25 (-) Carlos Watkins Defensive Tackle 6'3 305 Clemson 94
26(-) Cooper Kupp Wide Receiver 6'2 215 Eastern Washington 10
27 (5) Malik McDowell Defensive Line 6'6 276 Michigan State 4
27 (-) Corey Davis Wide Receiver 6'3 213 Western Michigan 84
28 (-) Tim Williams Edge 6'4 252 Alabama 56
29 (15) Cam Robinson Left Tackle 6'6 327 Alabama 74
30 (-) Chris Wormley Defensive Tackle 6'6 302 Michigan 43
31 (-) Tre'Davious White Cornerback 5'11 191 LSU 18
32 (-) Joe Mixon Running Back 6'1 226 Oklahoma 25
33 (-) Takkarist Mckinley Linebacker 6'2 265 UCLA 98
34 (-) Taco Charlton Edge 6'6 272 Michigan 33
35 (-) Justin Evans Safety 6'1 200 Texas A&M 33
36 (-) Marlon Humphrey Cornerback 6'1 196 Alabama 26
37 (2) Jabrill Peppers Safety 6'1 208 Michigan 5
38 (-) T.J Watt Linebacker 6'5 243 Wisconsin 42
39 (-) Chad Hansen Wide Receiver 6'2 205 California 6
40 (-) Zach Cunningham Linebacker 6'4 230 Vanderbilt 41




Rank Name Position Height weight School Jersey #
41 (-) Caleb Brantley Defensive Tackle 6'2 297 Florida 57
42 (-) Dan Feeney Guard 6'4 305 Indiana 67
43 (-) Cordrea Tankersley Cornerback 6'1 200 Clemson 25
44 (-) Garrett Bolles Offensive Tackle 6'5 300 Utah 72
45 (8) Desmond King Cornerback 5'11 203 Iowa 14
46 (14) Pat Elflein Guard/Center 6'3 300 Ohio State 65
47 (9) Cameron Sutton Cornerback 5'11 186 Tennessee 23
48 (-) Antonio Garcia Offensive Tackle 6'7 302 Troy 53
49 (-) Brian Hill Running Back 6'1 219 Wyoming 5
50 (20) Evan Engram Tight End 6'3 227 Ole Miss 17
51 (7) Patrick Mahomes Quarterback 6'3 219 Texas Tech 5
52 (-) Conor McDermott Offensive Tackle 6'8 310 UCLA 68
53 (-) Adoree Jackson Cornerback 5'11 185 USC 2
54 (-) Nathan Peterman Quarterback 6'2 225 Pittsburgh 4
55 (-) Marcus Williams Safety 6'1 195 Utah 20
56 (-) D'Onte Foreman Running Back 6'1 249 Texas 33
57 (-) Bucky Hodges Tight End 6'7 245 Virginia Tech 7
58 (-) Hunter Dimick Edge 6'3 272 Utah 49
59 (-) DuWane Smoot Edge 6'3 255 Illinois 91
60 (-) Josh Reynolds Wide Receiver 6'4 193 Texas A&M 11
61 (-) Julie'n Davenport Offensive Tackle 6'7 315 Bucknell 70
62 (-) Brad Kaaya Quarterback 6'4 215 Miami (Fla) 15
63 (-) Isaiah (Zay) Jones Wide Receiver 6'1 197 East Carolina 7
64 (-) John Ross Wide Receiver 5'11 190 Washington 1
65 (10) JuJu Smith-Schuster Wide Receiver 6'2 220 USC 9
66 (-) DeVonte Fields Edge 6'4 242 Edge 92
67 (-) Chidobe Awuzie Cornerback 6'0 205 Colorado 4
68 (-) Budda Baker Safety 5'10 192 Washington 32
69 (-) Mitch Trubisky Quarterback 6'3 220 North Carolina 10
70 (-) Kendall Beckwith Linebacker 6'3 247 LSU 52
71 (-) Carl Lawson Edge 6'2 253 Auburn 55
72 (-) Jake Butt Tight End 6'6 250 Michigan 88
73 (-) Davis Webb Quarterback 6'5 230 California 7
74 (-) Ryan Anderson Edge 6'2 253 Alabama 22
75 (-) Marcus Maye Safety 6'0 216 Florida 20
76 (18) Jalen Reeves Maybin Inside Linebacker 6'0 230 Tennessee 21
77 (-) Josh Dobbs Quarterback 6'3 210 Tennessee 11
78 (-) Tyler Orlosky Center 6'4 296 West Virginia 65
79 (-) David Sharpe Offensive Tackle 6'6 357 Florida 78
80 (-) Dion Dawkins Guard 6'5 320 Temple 66